Community Service
AOA has instituted the Community Service program as a conduit for students to:
- Gain a greater understanding of their community and their own personal responsibility for the welfare of others.
- Give students an opportunity within their education to move beyond academic endeavors and broaden the ways they experience, view and reflect on the world around them.
- Develop the vision and courage necessary to succeed as responsible citizens beyond AOA in the local, national and world community.
Andrews Osborne Academy requires all Middle and Upper School students to participate in a community service program by completing a minimum required number of service hours. Projects must occur outside the home and are not to be confused with expected family obligations. The focus is on serving others in need within our community. All community service projects are volunteer based - a student cannot be paid for the service.
Middle School students are required to serve a minimum of 10 community service hours each year (a minimum of 5 hours each semester), while Upper School students are required to serve a minimum of 16 hours each year (a minimum of 8 hours each semester).
The form used by students to submit their community service hours is available by clicking HERE .
On Campus Opportunities for the 2012-2013 School Year
| Departments | Contact | Time of Year/Frequency | Dates/Times | Tasks |
| Lower School Library | Ms. DeVault | All year/ongoing | Flexible | Shelving books/ |
| etc. | ||||
| Admission Office | Ms. Sundberg | All year/ongoing | Flexible | Office Work |
| Upper School Library | Mrs. Jones | All year/ongoing | Flexible | Shelving books/ |
| etc. | ||||
| Student Affairs Office | Mrs. Piszczor | All year/ongoing | Free time periods | Picking up |
| attendance slips/ | ||||
| etc. | ||||
| Art Dept. | Ms. Sulak | All year/ongoing | Flexible | Laminating/hang |
| artwork/etc. | ||||
| Theater Dept. | Mrs. Clark | Before/during/after plays | Flexible/weekends | Help setup stages/ |
| ticket sales/ushers/ | ||||
| etc. | ||||
| Athletic Dept. | Mr. Linamen | All year/scheduled events | After school: | Scorekeeper/ |
| weekdays/weekends | announcers/ | |||
| admission gate | ||||
|
keepers/concession |
||||
(subject to change)
| Month/all year | Opportunities/events | Locations |
| All year long | Lake Health Hospital | Willoughby |
| Big Brother and Big Sister | Lake County | |
| September | Cleveland Food Bank | Cleveland |
| Alumnae Luncheon (Reunion) | AOA | |
| Bug Day | Penitentiary Glen | |
| Corn Maze | Lake Metro Parks | |
| Fall Harvest | Lake Metro Parks | |
| October | Goblins in the Park | Holden Arboretum |
| Halloween Hayrides | Farmpark | |
| Whooloween Time | Penitentiary Glen | |
| November | Equestrian Booster Dinner | AOA |
| US Theatrical Production | AOA | |
| December | Breakfast with Santa | AOA |
| Winter Adventure Camp | Lake MetroParks | |
| Holiday Boutique | AOA | |
| January | Ski races | Lake MetroParks |
| Cinderella Ball | AOA | |
| February | Pancake Breakfast | Farmpark |
| March | Maple Festival | Chardon |
| Maple Sugaring | Farmpark | |
| Pancake Breakfast | Holden Arboretum | |
| MS Theatrical Production | AOA | |
| April | Earth Day | Penitentiary Glen |
| Spring Garden Clean-Up | Holden Arboretum | |

